Monthly | ..Yearly.. | Income/Expense |
2,848.50 | 34,182 | Gross Income (of a teacher and part time dance teacher) Source: salary.com :Elementary School Teacher $34,182 I used the salary for an elementary school teacher because I hope to teach dance in elementary school. There is no salary for a dance teacher (choreographer does not describe a dance teacher in a school) so I used elementary school teacher. |
-854.55 | -10,254.60 | Taxes: subtract 30% |
-450 | -5,400 | Housing: apartment with roommate (Lauren Richardson) Source: Apartment Link |
-156 | -1,872 | Health Insurance Blue Preferred by Care First Blue Cross Blue Shield PPO, $500 deductible, coinsurance 20%, $25 office visit Source: quote from ehealthinsurance.com |
-4.17 | -50 | Rental Insurance Source: quote from State Farm quoted $100 total per year, which will be split with my roommate |
-40 | -480 | Cellphone Source: Cingular Wireless Website |
-40 | -480 | Internet Source: This is what I currently pay for internet and people who live in the area say that it's comparable to rates there. |
-75 | -900 | Retirement savings |
-45 | -540 | Electricity and heat My parents, who live in a nearby area, pay 200 a month for electricity and heat and their house is 2-3 times larger than the rental unit. So I estimate heat/electricity will cost about $90, which is $45 when split between two roommates. |
-200 | -2,400 | Food Source: My current spending on food/necessities (rounded up) |
-356 | -4272 | Car Payment Source: My current car payment. |
-91.67 | -1100 | Car Insurance Source: My current car insurance costs. |
-75 | -900 | Gas Source: It costs about $30 to fill up my car and, even when in Maryland, I never fill it up more than twice a month. |
-416.67 | -5000 | Student Loans Source: I will owe $5000 a year for four years. |
-0 | -0 | Credit Card Debt Source: I currently have no credit card debt. |
-25 | -300 | Other- Supplies to care for my bird (Eeyore) Source: My current costs. |
-19.44 | -233.4 | Amount left over |
Note: both columns balance out to zero.
Living Area: suburbs outside DC, zip code: 20832
No comments:
Post a Comment